Shin-Kamigoto Bus (Saihi Bus)
Bus
Journey time: Bus 5 min – 1 h 23 min. Up to 35 departures a day each way. Times vary by date.
Times differ between weekdays and weekends/holidays. The Sunday and holiday timetable applies on August 13–15 and December 29 – January 3. Buses to and from Aokata Port (Aiko) do not run on days when Ferry Taiko does not sail.
Stops
- Tainoura
- Arikawa Port
- Aokata
- Aiko Sanbashi
- Aokata Port
- Gonokubi
- Narao Port
- Narao Shakomae
Timetable
To Narao Shakomae
Not running on this day
Apr 1, 2026 – Mar 31, 2027 Sat, Sun (also on public holidays)
Also on: Aug 13, Aug 14, Dec 29, Dec 30, Dec 31
| Stop | BusBus 05:44※1 | BusBus 07:00 | BusBus 07:00 | BusBus 07:40 | BusBus 08:04 | BusBus 08:49 | BusBus 09:00 | BusBus 09:53 | BusBus 09:54 | BusBus 10:24 | BusBus 10:45※2 | BusBus 11:40 | BusBus 11:45※3 | BusBus 11:50 | BusBus 12:37 | BusBus 12:55 | BusBus 13:10 | BusBus 13:20※4 | BusBus 13:50 | BusBus 13:55 | BusBus 14:41 | BusBus 15:16※5 | BusBus 15:40 | BusBus 16:29 | BusBus 16:51 | BusBus 17:58 | BusBus 17:59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tainoura | – | – | 07:00 | 07:40 | – | 08:49 | – | – | 09:54 | – | – | – | – | 11:50 | – | 12:55 | – | – | – | 13:55 | – | 15:16 | – | – | 16:51 | 17:58 | – |
| Arikawa Port | – | 07:00 | 07:16 | 07:56 | 08:04 | 09:12 | 09:00 | 09:53 | 10:10 | – | 10:45 | 11:40 | – | 12:06 | 12:37 | 13:11 | – | 13:20 | – | – | 14:41 | 15:32 | 15:40 | 16:29 | 17:14 | – | 17:59 |
| Aokata | 05:44 | 07:21 | – | – | 08:25 | – | 09:21 | 10:14 | – | 10:24 | 11:02 | 12:01 | 11:45 | – | 12:58 | – | 13:10 | 13:41 | 13:50 | 14:12 | 15:02 | – | 16:01 | 16:50 | – | 18:15 | 18:20 |
| Aiko Sanbashi | 05:47 | 07:24 | – | – | – | – | 09:24 | – | – | 10:27 | – | 12:04 | 11:48 | – | – | – | 13:13 | – | 13:53 | – | 15:05 | – | – | 16:53 | – | – | 18:23 |
| Aokata Port | 05:49 | – | – | – | – | – | – | – | – | – | – | – | 11:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gonokubi | – | 07:44 | – | – | – | – | 09:45 | – | – | 10:48 | – | 12:25 | – | – | – | – | 13:33 | – | 14:14 | – | 15:26 | – | – | 17:14 | – | – | 18:44 |
| Narao Port | – | 08:16 | – | – | – | – | – | – | – | – | – | 12:55 | – | – | – | – | – | – | 14:44 | – | 15:56 | – | – | – | – | – | – |
| Narao Shakomae | – | 08:20 | – | – | – | – | 10:19 | – | – | 11:22 | – | 12:59 | – | – | – | – | 14:07 | – | 14:48 | – | 16:00 | – | – | 17:48 | – | – | 19:18 |
- ※1 Bus 05:44: Does not run on days when Ferry Taiko does not sail.
- ※2 Bus 10:45: Via the Naname Tunnel (not via Hokiyama).
- ※3 Bus 11:45: Does not run on days when Ferry Taiko does not sail.
- ※4 Bus 13:20: To Hamagushi.
- ※5 Bus 15:16: Starts from Hamagushi.
Apr 1, 2026 – Mar 31, 2027 Sat, Sun (also on public holidays)
Not on: Oct 3, Oct 4, Oct 10, Oct 11, Oct 17, Oct 18, Oct 24, Oct 25, Oct 31, Nov 1, Nov 7, Nov 8, Nov 14, Nov 15, Nov 21, Nov 22, Nov 28, Nov 29, Dec 5, Dec 6, Dec 12, Dec 13, Dec 19, Dec 20, Dec 26, Dec 27, Jan 2, Jan 3, Jan 9, Jan 10, Jan 16, Jan 17, Jan 23, Jan 24, Jan 30, Jan 31, Feb 6, Feb 7, Feb 13, Feb 14, Feb 20, Feb 21, Feb 27, Feb 28, Oct 12, Nov 3, Nov 23, Jan 1, Jan 11, Feb 11, Feb 23
Also on: Aug 13, Aug 14
| Stop | BusBus 18:50 |
|---|---|
| Tainoura | 18:50 |
| Arikawa Port | 19:06 |
| Aokata | – |
| Aiko Sanbashi | – |
| Aokata Port | – |
| Gonokubi | – |
| Narao Port | – |
| Narao Shakomae | – |
Apr 1, 2026 – Mar 31, 2027 Mon–Fri (not on public holidays)
Not on: Aug 13, Aug 14, Dec 29, Dec 30, Dec 31
| Stop | BusBus 05:44※1 | BusBus 07:00※2 | BusBus 07:00 | BusBus 07:23※3 | BusBus 07:40 | BusBus 07:45 | BusBus 08:04 | BusBus 08:49 | BusBus 09:00 | BusBus 09:53 | BusBus 09:54 | BusBus 10:24 | BusBus 10:45※4 | BusBus 11:18 | BusBus 11:40 | BusBus 11:45※5 | BusBus 11:50 | BusBus 12:37 | BusBus 12:55 | BusBus 13:10 | BusBus 13:20※6 | BusBus 13:50 | BusBus 13:55 | BusBus 14:20 | BusBus 14:41 | BusBus 15:16※7 | BusBus 15:40 | BusBus 16:29 | BusBus 16:50 | BusBus 16:51 | BusBus 17:58 | BusBus 18:00 | BusBus 18:02 | BusBus 18:19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tainoura | – | – | 07:00 | – | 07:40 | – | – | 08:49 | – | – | 09:54 | – | – | – | – | – | 11:50 | – | 12:55 | – | – | – | 13:55 | – | – | 15:16 | – | – | – | 16:51 | 17:58 | – | – | – |
| Arikawa Port | – | 07:00 | 07:16 | 07:23 | 07:56 | 07:45 | 08:04 | 09:12 | 09:00 | 09:53 | 10:10 | – | 10:45 | 11:18 | 11:40 | – | 12:06 | 12:37 | 13:11 | – | 13:20 | – | – | – | 14:41 | 15:32 | 15:40 | 16:29 | 16:50 | 17:14 | – | 18:00 | – | 18:19 |
| Aokata | 05:44 | 07:21 | – | 07:40 | – | 08:06 | 08:25 | – | 09:21 | 10:14 | – | 10:24 | 11:02 | 11:39 | 12:01 | 11:45 | – | 12:58 | – | 13:10 | 13:41 | 13:50 | 14:12 | 14:20 | 15:02 | – | 16:01 | 16:50 | 17:11 | – | 18:15 | 18:21 | 18:02 | 18:40 |
| Aiko Sanbashi | 05:47 | 07:24 | – | 07:43 | – | – | – | – | 09:24 | – | – | 10:27 | – | – | 12:04 | 11:48 | – | – | – | 13:13 | – | 13:53 | – | 14:23 | 15:05 | – | – | 16:53 | – | – | – | – | 18:05 | 18:43 |
| Aokata Port | 05:49 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gonokubi | – | 07:44 | – | 08:03 | – | – | – | – | 09:45 | – | – | 10:48 | – | – | 12:25 | – | – | – | – | 13:33 | – | 14:14 | – | 14:43 | 15:26 | – | – | 17:14 | – | – | – | – | 18:25 | 19:04 |
| Narao Port | – | 08:16 | – | 08:33 | – | – | – | – | – | – | – | – | – | – | 12:55 | – | – | – | – | – | – | 14:44 | – | – | 15:56 | – | – | – | – | – | – | – | – | – |
| Narao Shakomae | – | 08:23 | – | 08:37 | – | – | – | – | 10:19 | – | – | 11:22 | – | – | 12:59 | – | – | – | – | 14:07 | – | 14:48 | – | 15:17 | 16:00 | – | – | 17:48 | – | – | – | – | 18:59 | 19:38 |
- ※1 Bus 05:44: Does not run on days when Ferry Taiko does not sail.
- ※2 Bus 07:00: The time at Narao Port is shown in brackets in the official timetable.
- ※3 Bus 07:23: Does not run on school holidays. Via the Naname Tunnel (not via Hokiyama).
- ※4 Bus 10:45: Via the Naname Tunnel (not via Hokiyama).
- ※5 Bus 11:45: Does not run on days when Ferry Taiko does not sail.
- ※6 Bus 13:20: To Hamagushi.
- ※7 Bus 15:16: Starts from Hamagushi.
Apr 1, 2026 – Mar 31, 2027 Mon–Fri (not on public holidays)
Not on: Aug 13, Aug 14, Oct 1, Oct 2, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 13, Oct 14, Oct 15, Oct 16, Oct 19, Oct 20, Oct 21, Oct 22, Oct 23, Oct 26, Oct 27, Oct 28, Oct 29, Oct 30, Nov 2, Nov 4, Nov 5, Nov 6, Nov 9, Nov 10, Nov 11, Nov 12, Nov 13, Nov 16, Nov 17, Nov 18, Nov 19, Nov 20, Nov 24, Nov 25, Nov 26, Nov 27, Nov 30, Dec 1, Dec 2, Dec 3, Dec 4, Dec 7, Dec 8, Dec 9, Dec 10, Dec 11, Dec 14, Dec 15, Dec 16, Dec 17, Dec 18, Dec 21, Dec 22, Dec 23, Dec 24, Dec 25, Dec 28, Dec 29, Dec 30, Dec 31, Jan 4, Jan 5, Jan 6, Jan 7, Jan 8, Jan 12, Jan 13, Jan 14, Jan 15, Jan 18, Jan 19, Jan 20, Jan 21, Jan 22, Jan 25, Jan 26, Jan 27, Jan 28, Jan 29, Feb 1, Feb 2, Feb 3, Feb 4, Feb 5, Feb 8, Feb 9, Feb 10, Feb 12, Feb 15, Feb 16, Feb 17, Feb 18, Feb 19, Feb 22, Feb 24, Feb 25, Feb 26
| Stop | BusBus 18:50 |
|---|---|
| Tainoura | 18:50 |
| Arikawa Port | – |
| Aokata | 19:07 |
| Aiko Sanbashi | – |
| Aokata Port | – |
| Gonokubi | – |
| Narao Port | – |
| Narao Shakomae | – |
To Tainoura
Not running on this day
Apr 1, 2026 – Mar 31, 2027 Sat, Sun (also on public holidays)
Also on: Aug 13, Aug 14, Dec 29, Dec 30, Dec 31
| Stop | BusBus 05:50※1 | BusBus 06:36 | BusBus 07:12 | BusBus 07:16 | BusBus 07:30※2 | BusBus 08:21 | BusBus 08:30 | BusBus 08:39※3 | BusBus 08:45 | BusBus 09:04※4 | BusBus 09:22 | BusBus 09:29 | BusBus 10:24 | BusBus 10:47 | BusBus 11:03 | BusBus 11:25 | BusBus 11:55※5 | BusBus 12:12 | BusBus 12:28 | BusBus 12:29 | BusBus 13:30 | BusBus 14:02 | BusBus 14:15 | BusBus 15:31 | BusBus 15:55 | BusBus 16:33 | BusBus 16:57 | BusBus 17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Narao Shakomae | – | – | – | 07:16 | – | 08:21 | – | – | 08:45 | – | 09:22 | – | – | – | 11:03 | – | – | – | 12:28 | – | – | 14:02 | – | 15:31 | – | – | 16:57 | – |
| Narao Port | – | – | – | – | – | 08:25 | – | – | – | – | 09:26 | – | – | – | – | – | – | – | – | – | – | 14:06 | – | 15:35 | – | – | – | – |
| Gonokubi | – | – | – | 07:50 | – | 08:57 | – | – | 09:17 | – | 09:56 | – | – | – | 11:37 | – | – | – | 13:02 | – | – | 14:36 | – | 16:05 | – | – | 17:29 | – |
| Aokata Port | 05:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11:55 | – | – | – | – | – | – | – | – | – | – | – |
| Aiko Sanbashi | 05:52 | – | – | 08:11 | – | 09:18 | – | – | 09:38 | 09:04 | 10:16 | – | – | – | 11:57 | – | 11:57 | – | 13:23 | – | – | 14:57 | – | 16:26 | – | – | 17:50 | – |
| Aokata | 05:55 | – | 07:12 | 08:14 | – | 09:21 | 08:30 | 08:39 | 09:41 | 09:07 | 10:19 | – | 10:24 | 10:47 | 12:00 | – | 12:00 | 12:12 | 13:26 | – | 13:30 | 15:00 | 14:15 | 16:29 | 15:55 | – | 17:53 | – |
| Arikawa Port | 06:16 | 06:36 | – | 08:35 | 07:30 | – | – | 08:56 | 10:02 | 09:28 | – | 09:29 | 10:45 | 11:08 | – | 11:25 | – | 12:33 | 13:47 | 12:29 | – | 15:21 | 14:36 | 16:50 | 16:16 | 16:33 | 18:14 | 17:40 |
| Tainoura | – | 06:59 | 07:36 | – | 07:46 | – | 08:47 | – | – | – | – | 09:52 | – | – | – | 11:48 | – | – | – | 12:52 | 13:54 | – | – | – | – | 16:49 | – | 17:56 |
- ※1 Bus 05:50: The Aokata Port (Aiko Terminal) – Aokata section does not run on days when Ferry Taiko does not sail.
- ※2 Bus 07:30: To Hamagushi Iriguchi.
- ※3 Bus 08:39: Via the Naname Tunnel (not via Hokiyama).
- ※4 Bus 09:04: Starts from Hamagushi Iriguchi.
- ※5 Bus 11:55: Does not run on days when Ferry Taiko does not sail.
Apr 1, 2026 – Mar 31, 2027 Sat, Sun (also on public holidays)
Not on: Oct 3, Oct 4, Oct 10, Oct 11, Oct 17, Oct 18, Oct 24, Oct 25, Oct 31, Nov 1, Nov 7, Nov 8, Nov 14, Nov 15, Nov 21, Nov 22, Nov 28, Nov 29, Dec 5, Dec 6, Dec 12, Dec 13, Dec 19, Dec 20, Dec 26, Dec 27, Jan 2, Jan 3, Jan 9, Jan 10, Jan 16, Jan 17, Jan 23, Jan 24, Jan 30, Jan 31, Feb 6, Feb 7, Feb 13, Feb 14, Feb 20, Feb 21, Feb 27, Feb 28, Oct 12, Nov 3, Nov 23, Jan 1, Jan 11, Feb 11, Feb 23
Also on: Aug 13, Aug 14
| Stop | BusBus 18:32 |
|---|---|
| Narao Shakomae | – |
| Narao Port | – |
| Gonokubi | – |
| Aokata Port | – |
| Aiko Sanbashi | – |
| Aokata | – |
| Arikawa Port | 18:32 |
| Tainoura | 18:48 |
Apr 1, 2026 – Mar 31, 2027 Mon–Fri (not on public holidays)
Not on: Aug 13, Aug 14, Dec 29, Dec 30, Dec 31
| Stop | BusBus 05:50※1 | BusBus 06:19 | BusBus 06:35 | BusBus 07:12 | BusBus 07:16 | BusBus 07:30※2 | BusBus 08:21 | BusBus 08:30 | BusBus 08:39※3 | BusBus 08:45 | BusBus 09:04※4 | BusBus 09:22 | BusBus 09:29 | BusBus 10:24 | BusBus 10:47 | BusBus 11:03 | BusBus 11:14 | BusBus 11:25 | BusBus 11:55※5 | BusBus 12:12 | BusBus 12:25 | BusBus 12:29 | BusBus 13:30 | BusBus 14:02 | BusBus 14:15 | BusBus 15:18 | BusBus 15:31 | BusBus 15:55 | BusBus 16:33 | BusBus 16:57 | BusBus 17:15 | BusBus 17:40 | BusBus 17:58 | BusBus 18:25 | BusBus 18:57※6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Narao Shakomae | – | 06:19 | – | – | 07:16 | – | 08:21 | – | – | 08:45 | – | 09:22 | – | – | – | 11:03 | – | – | – | – | 12:25 | – | – | 14:02 | – | – | 15:31 | – | – | 16:57 | – | – | 17:58 | – | – |
| Narao Port | – | – | – | – | – | – | 08:25 | – | – | – | – | 09:26 | – | – | – | – | – | – | – | – | – | – | – | 14:06 | – | – | 15:35 | – | – | – | – | – | – | – | – |
| Gonokubi | – | 06:53 | – | – | 07:50 | – | 08:57 | – | – | 09:17 | – | 09:56 | – | – | – | 11:37 | – | – | – | – | 13:02 | – | – | 14:36 | – | – | 16:05 | – | – | 17:29 | – | – | 18:30 | – | – |
| Aokata Port | 05:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11:55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aiko Sanbashi | 05:52 | 07:14 | – | – | 08:11 | – | 09:18 | – | – | 09:38 | 09:04 | 10:16 | – | – | – | 11:57 | – | – | 11:57 | – | 13:23 | – | – | 14:57 | – | – | 16:26 | – | – | 17:50 | – | – | 18:51 | – | – |
| Aokata | 05:55 | 07:17 | 06:35 | 07:12 | 08:14 | – | 09:21 | 08:30 | 08:39 | 09:41 | 09:07 | 10:19 | – | 10:24 | 10:47 | 12:00 | 11:14 | – | 12:00 | 12:12 | 13:26 | – | 13:30 | 15:00 | 14:15 | 15:18 | 16:29 | 15:55 | – | 17:53 | 17:15 | – | 18:54 | 18:25 | – |
| Arikawa Port | 06:16 | 07:38 | – | – | 08:35 | 07:30 | – | – | 08:56 | 10:02 | 09:28 | – | 09:29 | 10:45 | 11:08 | – | 11:35 | 11:25 | – | 12:33 | 13:47 | 12:29 | – | 15:21 | 14:36 | 15:39 | 16:50 | 16:16 | 16:33 | 18:14 | 17:36 | 17:40 | 19:15 | 18:46 | 18:57 |
| Tainoura | – | – | 06:59 | 07:36 | – | 07:46 | – | 08:47 | – | – | – | – | 09:52 | – | – | – | – | 11:48 | – | – | – | 12:52 | 13:54 | – | – | – | – | – | 16:49 | – | – | 17:56 | – | – | 19:20 |
- ※1 Bus 05:50: The Aokata Port (Aiko Terminal) – Aokata section does not run on days when Ferry Taiko does not sail.
- ※2 Bus 07:30: To Hamagushi Iriguchi.
- ※3 Bus 08:39: Via the Naname Tunnel (not via Hokiyama).
- ※4 Bus 09:04: Starts from Hamagushi Iriguchi.
- ※5 Bus 11:55: Does not run on days when Ferry Taiko does not sail.
- ※6 Bus 18:57: Does not run on school holidays.
Apr 1, 2026 – Mar 31, 2027 Mon–Fri (not on public holidays)
Not on: Aug 13, Aug 14, Oct 1, Oct 2, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 13, Oct 14, Oct 15, Oct 16, Oct 19, Oct 20, Oct 21, Oct 22, Oct 23, Oct 26, Oct 27, Oct 28, Oct 29, Oct 30, Nov 2, Nov 4, Nov 5, Nov 6, Nov 9, Nov 10, Nov 11, Nov 12, Nov 13, Nov 16, Nov 17, Nov 18, Nov 19, Nov 20, Nov 24, Nov 25, Nov 26, Nov 27, Nov 30, Dec 1, Dec 2, Dec 3, Dec 4, Dec 7, Dec 8, Dec 9, Dec 10, Dec 11, Dec 14, Dec 15, Dec 16, Dec 17, Dec 18, Dec 21, Dec 22, Dec 23, Dec 24, Dec 25, Dec 28, Dec 29, Dec 30, Dec 31, Jan 4, Jan 5, Jan 6, Jan 7, Jan 8, Jan 12, Jan 13, Jan 14, Jan 15, Jan 18, Jan 19, Jan 20, Jan 21, Jan 22, Jan 25, Jan 26, Jan 27, Jan 28, Jan 29, Feb 1, Feb 2, Feb 3, Feb 4, Feb 5, Feb 8, Feb 9, Feb 10, Feb 12, Feb 15, Feb 16, Feb 17, Feb 18, Feb 19, Feb 22, Feb 24, Feb 25, Feb 26
| Stop | BusBus 18:31 |
|---|---|
| Narao Shakomae | – |
| Narao Port | – |
| Gonokubi | – |
| Aokata Port | – |
| Aiko Sanbashi | – |
| Aokata | 18:31 |
| Arikawa Port | – |
| Tainoura | 18:48 |
⚠︎Times shown are scheduled times. Check each operator’s website for the latest information on delays and cancellations.Service status
Fares
See the official website for fares.
For other fares (discounts, vehicles, classes), see the official website.
Official links
Information verified on / Source: Saihi Bus